Corporate Fixed Deposits (FDs) in India are a popular investment option for conservative investors who seek stability and regular income. They are offered by companies as an alternative to bank fixed deposits and offer a fixed rate of interest for a specified period of time. Corporate FDs typically have higher interest rates than bank FDs and are considered a low-risk investment option. However, it’s important to thoroughly research the financial health of the company before investing.
| Rating | Min. Inv. | 1 Y | 2 Y | 3 Y | 4 Y | 5 Y | Risk Factor | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bajaj Finserv | MAAA | Rs. 25,000 | 5.65% | 6.40% | 6.80% | 6.80% | 6.80% | Low Risk | |
| HDFC Deposits | FAAA | Rs. 25,000 | 5.25% | 5.85% | 5.85% | 6.10% | 6.50% | Low Risk | ||
| LIC Housing Finance | FAAA | Rs. 20,000 | 5.25% | 5.65% | 5.75% | – | 5.75% | Low Risk | ||
| MAHINDRA Finance | FAAA | Rs. 5,000 | 5.50% | 6.00% | 6.30% | 6.45% | 6.45% | Low Risk | ||
| PNB Housing Finance | AA/Stable | Rs. 10,000 | 5.75% | 6.34% | 7.05% | 7.40% | 7.85% | – | ||
| Shriram Finance | FAAA | Rs. 5,000 | 7.28% | 7.37% | 8.43% | 8.59% | 8.75 | Moderate Risk |
BSE-AP01017901146329 | NSE (Capital Market, Futures & Options)- AP1493473831
AMFI Registered Mutual Fund Distributor (ARN-292158 and ARN- 124053)
Copyright © 2025 RADDS CAPITAL. All rights reserved.